![]() |
EXCAVATORS |
| Brand | Type | Model | Capacity | Pieces |
| Hitachi | ZX 670 LCH-3 | 2008 | 70 Tons | 6 |
| Komatsu | PC 850-8R | 2008 | 85 Tons | 3 |
| Hitachi | ZX 670 LCH-3 | 2007 | 5 m³ | 8 |
| Komatsu | PC 270-8 | 2006 | 27 Tons | 1 |
| Komatsu | PC 400 LC | 2005 | 40 Tons | 1 |
| Volvo | EC360 BLC | 2005 | 36 Tons | 1 |
| Hitachi | ZX 670 LCH-3 | 2011 | 2 | |
| Hitachi | ZX 280 LCH-3 | 2005 | 1 | |
| Total | 23 |
![]() |
DOZERS |
| Brand | Type | Model | Capacity | Pieces |
| Caterpıller | D 8T | 2008 | 1 | |
| Komatsu | D155AX-5 | 2008 | 1 | |
| Komatsu | D155AX-5 | 2007 | 1 | |
| Komatsu | D155 A -1 | 1984 | 2 | |
| Komatsu | D65 PX-12 | 2010 | 2 | |
| Total | 7 |
![]() |
LOADERS |
| Brand | Type | Model | Capacity | Pieces |
| Volvo | L 120 F Loder | 2008 | 3 | |
| Volvo | L 90 F Loder | 2008 | 1 | |
| Komatsu | WA 430-6 Loder | 2008 | 1 | |
| Kawasakı | 95 ZV Loder | 2007 | 1 | |
| 2006 | 2 | |||
| Volvo | L 120 E Loder | 2004 | 1 | |
| Volvo | L 180 FM Loader | 2010 | 1 | |
| Total | 10 |
![]() |
GRADERS |
| Brand | Type | Model | Capacity | Pieces |
| Komatsu | GD 675-3 | 2008 | 1 | |
| Volvo | G 960 | 2008 | 1 | |
| Caterpıller | 140 M | 2008 | 1 | |
| Total | 3 |
![]() |
CYLINDERS |
| Brand | Type | Model | Capacity | Pieces |
| Caterpiller | CS 533 | 2008 | 1 | |
| Caterpıller | CS 54 | 2008 | 1 | |
| Total | 2 |
![]() |
TRENCHER & LOADER |
| Brand | Type | Model | Capacity | Pieces |
| Caterpiller | JSB 432 E | 2008 | 1 | |
| Total | 1 |
![]() |
TRUCK DRILL |
| Brand | Type | Model | Capacity | Pieces |
| AtlasCopco | ECM 580 Y (ingerson) | 2006 | 1 | |
| Total | 1 |
![]() |
CRUSHERS |
| Brand | Type | Model | Capacity | Pieces |
| Rammer | G-80 | 2005 | 1 | |
| Rammer | E-68 Hydraulic | 2003 | 1 | |
| Total | 2 |