“Quality in Service and Sustainability in Quality“
Machinery

TRUCKS


Brand Type Model Capacity Pieces
Mercedes 4140 Two-Wheel-Drive 2008 40 Tons 101
Mercedes 4140 Two-Wheel-Drive 2010 40 Tons 5
Mercedes 4140 Two-Wheel-Drive 2009 40 Tons 6
Man TGA 720 2009 40 Tons 1
Volvo FM 84 RB 2008 40 Tons 1
Mercedes 3340 Two-Wheel-Drive 2007 35 Tons 1
Mercedes 3028 K Two-Wheel-Drive 2006 30 Tons 5
Mercedes 3028 K Two-Wheel-Drive 2005 30 Tons 8
Mercedes 3028 K Two-Wheel-Drive 2004 25 Tons 1
Mercedes 4140 Two-Wheel-Drive 2011 10
      Total 139

TOW TRUCKS


Brand Type Model Capacity Pieces
Iveco Trakker AT720T42T 2009 90 Tons 1
Dorsan Low Beat (Römork) 2009
      Total 1

AUXILIARY VEHICLES


Brand Type Model Capacity Pieces
Bmc Pro-822 LDT 1998 Water Tanker 1
Ford Cargo 2520 1996 Water Tanker 1
Mercedes 2521-6x2 1996 Fuel Tanker 1
Mercedes 2521-6x2 1993 Maintenance Vehicle 1
Tata 608 Truck 1993 Maintenance Vehicle 1
Desoto ASPD 950 Mazot Tankeri 1998 Mazot Tankeri 1
Mitsubishi FE 659 E 1998 Su Tankeri 1
      Total 7

PASSENGER CARS


Brand Type Model Usage Pieces
Ford Tr.Connect K210S 2009 General 1
Ford Transit Minibus 14+1 2009 Service Vehicle 2
Ford Ranger 4x4 Pickup 2008 In-site 5
Mitsubishi L 200 4x4 Pickup 2008 In-site 1
Ford Transit 300S Pickup 2008 Out-site 1
Ford Transit 330S Truck 2008 In-site 1
Renault Clio Symbol 2007 Out-site 1
Ford Transit 300S Combivan 2007 Out-site 2
Ford Transit 330S Truck 2007 In-site 1
Mercedes 111 CDI Glassvan 2006 Out-site 1
Mazda B2500 Double-Cab 4x2 2004 In-site 1
Tırsan TSN 3STanker (Trailer) 1998 In-site 1
Chevrolet Custom Delux 1984 In-site 1
Mercedes 302 Bus 44 seats 1980 Service Vehicle 2
      Total 21